Name of project | Times tower |
Scale of project | includes 27 floors + 2 basements + 1 top floor |
Construction area | 662 m2 (with total floor area: 61.920 m2) |
Area of land plot | 4.471 m2 |
Total value | 1.100 billions dong |
Location | Lô 2.6 No, Le Van Luong street, Thanh Xuan, Hanoi. |
Start date | 2014 |
Completion date | 2016 |
Description | Located on lot 2.6 Le Van Luong street- Hanoi, being a favorable place in new planned area of Hanoi, Times Tower has synchronous infrastructure system, adjacent to urban areas, such as: Trung Hoa – Nhan Chinh, The Manor, Trung Yen …, National Convention Center, Big C super Market, services, schools and health centers.
Times Tower has been designed with unique architecture, brings new features and highlights in the overall architecture of surrounding area. With the scale of project: 25 floors and 02 technical floors, 01 top floor and 02 basements, the project has been built on the land plot of 4.471m2; and total construction floor area: 61.920,44m2. The complex of apartments, commercial center, public service will certainly bring a new living standard with the sufficiency of services and facilities herein. It has contributed to build a beautiful and modern project for Hanoi. |